520 E Regent St, Inglewood, CA 90301, USA
$3,350 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 520 East Regent Street, Inglewood |
Property Subtype | Apartment |
Price | $3,350 |
Close Price | $3,350 |
Close Date | July 28, 2019 |
Rent Period | 12 Months |
Deposit Security | $3,350 |
Year Built | 1966 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,600 ft2 |
Lot Size (Sq.Ft.) | 7,474 |
Listing ID | OC19167060 |
Status | Closed |
Parcel Number | 4021003004 |
Zoning | INR3YY |
Special Conditions | Standard |
Days on Market | 146 |
Detailed Description: Welcome to 520 East Regent Street. A fully renovated apartment building. This 3 bedroom front unit offers an attached 2 car garage and a driveway. The first floor features a laundry room, a main-floor bedroom and a bathroom. Second floor consists of two bedrooms and a full bathroom. Both bathrooms are newly renovated with high-end fixtures and custom cabinets. A gourmet kitchen has been fully renovated with new custom cabinets and stainless steel appliances. New flooring, paint and LED recessed lighting throughout. New central Heat and Air with Nest Control Unit. New Dual Pane windows throughout. Regent street is less than five miles east of LAX and about 11 miles southwest of Downtown Los Angeles. Inglewood is conveniently located near several beaches, parks, and is surrounded by four major freeways – Interstates 405,105,110, and 10, allowing for simple travels and short commutes. Aside from its convenient location, this apartment building is in close proximity to “The Forum” and what is going to be the future home of the LA Rams and LA Chargers. Rent includes Water, Gas and Trash.
View
Cooling
Association
Credit Check
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 520 East Regent Street, Inglewood |
Unit Number | 1 |
Street Prefix | East |
Street Suffix | Street |
City | Inglewood |
Location (MLS Area) | 101 – North Inglewood |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 90301 |
Postal Code Plus4 | 1357 |
Country | US |
Financial Information
Close Price | $3,350 |
Close Date | July 28, 2019 |
Purchase Contract Date | July 28, 2019 |
Price per Square Foot | $2.09 |
Additional Rent for Pets | No |
credit amount | 30 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | 12 Months |
Deposit Security | $3,350 |
Deposit Pets | $500 |
Special Conditions | Standard |
Cashiers Check | 1ST Month Rent, Pet Deposit, Security Deposit |
Tax Year | 2019 |
Tax Lot | 1 |
Full Descriptions
Parcel Number | 4021003004 |
Detailed Description | Welcome to 520 East Regent Street. A fully renovated apartment building. This 3 bedroom front unit offers an attached 2 car garage and a driveway. The first floor features a laundry room, a main-floor bedroom and a bathroom. Second floor consists of two bedrooms and a full bathroom. Both bathrooms are newly renovated with high-end fixtures and custom cabinets. A gourmet kitchen has been fully renovated with new custom cabinets and stainless steel appliances. New flooring, paint and LED recessed lighting throughout. New central Heat and Air with Nest Control Unit. New Dual Pane windows throughout. Regent street is less than five miles east of LAX and about 11 miles southwest of Downtown Los Angeles. Inglewood is conveniently located near several beaches, parks, and is surrounded by four major freeways – Interstates 405,105,110, and 10, allowing for simple travels and short commutes. Aside from its convenient location, this apartment building is in close proximity to “The Forum” and what is going to be the future home of the LA Rams and LA Chargers. Rent includes Water, Gas and Trash. |
Rent Includes | Gas, Trash Collection, Water |
Pets Allowed | Call |
Lot Features | 0-1 Unit / Acre |
Community Features | Sidewalks, Street Lights |
Architectural Style | Modern |
Interior Features | Open Floorplan, Recessed Lighting, Unfurnished |
Interior | Unfurnished |
Inclusions | Refrigrator |
Flooring Description | Vinyl |
Window Features | Screens |
Room Type | Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom |
Water Source | Public |
Construction Materials | Stucco |
Roof Description | Composition |
Security Features | Carbon Monoxide Detector (s), Smoke Detector (s) |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Heating Description | Central |
Cooling Description | Central Air |
Property Condition | Termite Clearance, Turnkey, Updated / Remodeled |
Appliances Description | Dishwasher, Electric Oven, Electric Cooktop, Gas Water Heater, Microwave, Refrigerator, Water Heater |
Exterior Features | Lighting |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage, Garage – Two Door, Garage Door Opener, Side by Side |
Sewer Description | Sewer Paid |
Patio and Porch Features | None |
Fireplace Features | None |
Common Walls Description | 1 |
View Description | City Lights, Neighborhood |
Association Amenities | Tenant |
Pool Features | None |
Spa Features | None |
Road Frontage Type | City Street |
High School Description | INGLEW |
Middle or Junior School Description | CROZIE |
Elementary School Description | KELSO |
Property parameters
Year Built | 1966 |
Living Area (Sq.Ft.) | 1,600 ft2 |
Lot Size (Sq.Ft.) | 7,474 |
Lot Size Source | Estimated |
Zoning | INR3YY |
Number of Units in Community | 5 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Two |
Water Source | Public |
Property Subtype | Apartment |
Year Built Source | Estimated |
Listed with | Nancy Aynehchi (First Team Real Estate) |