238 Wicker, Irvine, CA 92618, USA
$4,100 USD 4 3
Pictures
Map

Contact us
Schedule Tour
Address | 238 Wicker, Irvine |
Property Subtype | Single Family Residence |
Price | $4,100 |
Close Price | $4,100 |
Close Date | July 18, 2019 |
Rent Period | 12 Months |
Deposit Security | $8,000 |
Year Built | 2014 |
Bedrooms Total | 4 |
Bathrooms Full | 3 |
Living Area | 2,568 ft2 |
Lot Size (Sq.Ft.) | 4,680 |
Listing ID | OC19164690 |
Status | Closed |
Parcel Number | 93217542 |
Days on Market | 145 |
Detailed Description: Beautiful single family home with full sized driveway built by Lennar in Irvine Pavilion Park. Extra large back yard boasts of a huge covered patio, plush green grass, gorgeous planter and a beautiful water fountain. Spacious side yard provides extra space for a vegetable garden. This Roundtree plan 4 offers almost 2500 sq. Ft. Of living space. Main floor has a guest bedroom, a separate office / den, 3 large bedrooms upstairs, 3 full baths, 2-car garage, upstairs laundry room with window and lots of storage space. Washer and dryer included. This cozy and spacious home has many windows for natural sun light and fresh air. Master bedroom is secluded and roomy, master bath features double vanity sinks, soaking tub, glass door shower and a large walk-in closet. Kitchen offers stainless steel appliances, including a newer refrigerator, five burner stove, slab granite kitchen countertops that can comfortably seat four stools and beautiful white cabinetry with ample storage space. Solar panels installed by Builder which offers lower electricity rate for the tenant. Outstanding schools. Minutes away from fine dining, fabulous shopping and tons of parks and recreation, this community is a premier destination.
View
Cooling
Association
Credit Check
Fireplace
Laundry
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 238 Wicker, Irvine |
Subdivision Name | ROUNDTREE (PPRNT) |
City | Irvine |
Location (MLS Area) | GP – Great Park |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92618 |
Postal Code Plus4 | 1170 |
Country | US |
Financial Information
Close Price | $4,100 |
Close Date | July 18, 2019 |
Purchase Contract Date | July 18, 2019 |
Additional Rent for Pets | No |
credit amount | 30 |
Credit Check Paid By | Owner |
Transfer Fee | Paid by Owner |
Rent Period | 12 Months |
Deposit Security | $8,000 |
Deposit Pets | $500 |
Cashiers Check | 1ST Month Rent, Pet Deposit, Security Deposit |
Tax Year | 2019 |
Tax Lot | 9 |
Full Descriptions
Parcel Number | 93217542 |
Detailed Description | Beautiful single family home with full sized driveway built by Lennar in Irvine Pavilion Park. Extra large back yard boasts of a huge covered patio, plush green grass, gorgeous planter and a beautiful water fountain. Spacious side yard provides extra space for a vegetable garden. This Roundtree plan 4 offers almost 2500 sq. Ft. Of living space. Main floor has a guest bedroom, a separate office / den, 3 large bedrooms upstairs, 3 full baths, 2-car garage, upstairs laundry room with window and lots of storage space. Washer and dryer included. This cozy and spacious home has many windows for natural sun light and fresh air. Master bedroom is secluded and roomy, master bath features double vanity sinks, soaking tub, glass door shower and a large walk-in closet. Kitchen offers stainless steel appliances, including a newer refrigerator, five burner stove, slab granite kitchen countertops that can comfortably seat four stools and beautiful white cabinetry with ample storage space. Solar panels installed by Builder which offers lower electricity rate for the tenant. Outstanding schools. Minutes away from fine dining, fabulous shopping and tons of parks and recreation, this community is a premier destination. |
Rent Includes | Gardener, None |
Pets Allowed | Call |
Lot Features | 2-5 Units / Acre |
Community Features | Biking, Park |
Interior | Unfurnished |
Room Type | Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Multi-Level Bedroom, Office |
Water Source | Public |
Laundry Features | Dryer Included, Washer Included |
Cooling Description | Central Air |
Sewer Description | Public Sewer |
Fireplace Features | Bath, Den, Family Room, Kitchen, Master Bedroom, Electric, Gas |
View Description | City Lights |
Association Amenities | Owner |
Pool Features | Community |
Property parameters
Year Built | 2014 |
Living Area (Sq.Ft.) | 2,568 ft2 |
Lot Size (Sq.Ft.) | 4,680 |
Lot Size Source | Builder |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 3 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Two |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Yingzi Peng (Realty One Group West) |