14312 Runnymede St, Van Nuys, CA 91405, USA
$500,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 14312 Runnymede Street, Van Nuys |
Property Subtype | Single Family Residence |
Price | $500,000 |
Close Price | $540,000 |
Close Date | August 15, 2019 |
Year Built | 1953 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,493 ft2 |
Lot Size (Sq.Ft.) | 6,378 |
Listing ID | SR19167928 |
Status | Closed |
Parcel Number | 2215024002 |
Zoning | LAR1 |
Special Conditions | Standard |
Days on Market | 145 |
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 14312 Runnymede Street, Van Nuys |
Street Suffix | Street |
City | Van Nuys |
Location (MLS Area) | VN – Van Nuys |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 91405 |
Postal Code Plus4 | 1437 |
Country | US |
Financial Information
Close Price | $540,000 |
Close Date | August 15, 2019 |
Purchase Contract Date | July 19, 2019 |
Price per Square Foot | $334.90 |
Price per Lot Square Foot | $78.39 |
Special Conditions | Standard |
Tax Year | 2019 |
Tax Lot | 15 |
Full Descriptions
Parcel Number | 2215024002 |
Detailed Description | FIX and SAVE or FLIP! AS IS**Check out the photos! |
Assessments Description | None |
Lot Features | Level with Street |
Community Features | Curbs |
Room Type | All Bedrooms Down, Entry, Family Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, See Remarks |
Water Source | Public |
Lock Box | See Remarks |
Laundry Features | Individual Room |
Heating Description | Central |
Cooling Description | Central Air, See Remarks |
Sewer Description | Unknown |
Fireplace Features | Family Room |
View Description | See Remarks |
Pool Features | Private, See Remarks |
Property parameters
Year Built | 1953 |
Living Area (Sq.Ft.) | 1,493 ft2 |
Lot Size (Sq.Ft.) | 6,378 |
Lot Size (Acres) | 0.146 |
Lot Size Source | Assessor |
Zoning | LAR1 |
Stories Total | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 3 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Appraiser |
Listed with | Randy Disimone (Keller Williams North Valley) |